| Customization: | Available |
|---|---|
| Type: | Gravity Separator |
| Voltage: | 380V |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | Screen Size (MM) | Rotation Speed(R/Min) | Feeding size (mm) | Angle of inclination (degree) | Capacity (T/H) | Power (KW) |
JXSC-400 | ≤20 | 27.9 | ≤80 | ≤10 | 1-5 | 3 |
JXSC-600 | ≤25 | 27.6 | ≤80 | ≤10 | 5-10 | 5 |
JXSC-750 | ≤25 | 27.6 | ≤100 | ≤10 | 10-30 | 7.5 |
JXSC-900 | ≤25 | 27.6 | ≤100 | ≤10 | 30-50 | 11 |
JXSC-1200 | ≤25 | 17 | ≤160 | ≤10 | 50-70 | 15 |
JXSC-1500 | ≤50 | 16 | ≤230 | ≤10 | 70-100 | 30 |
JXSC-1800 | ≤50 | 16 | ≤230 | ≤10 | 100-150 | 37 |
JXSC-2100 | ≤50 | 16 | ≤230 | ≤10 | 150-180 | 45 |






